Here is the latest list of featured homes for sale which can also be seen at www.gorichmondrealestate.com/property-list.php
| Address | Area | Bed | Bath | Sq Ft | Price | Note |
| 7112 Spicewood Dr | Hanover | 4 | 2.5 | 2162 | $224,999 | Price Reduced! |
| 1424 Kingswood St | Richmond | 3 | 1 | 1136 | $114,995 | New Listing! |
| 4508 Monument Ave | Richmond | 5 | 4 | 2772 | $489,000 | Price Reduced! |
| 3251 Stratford Rd | Richmond | 3 | 3 | 2601 | $258,500 | Price Reduced! |
| 10819 Weather Vane Rd | Henrico | 5 | 3.5 | 3398 | $459,900 | |
| 5110 Devonshire Rd | Richmond | 4 | 2 | 1622 | $249,000 | |
| 2433 Crystal Ridge Rd | Henrico | 4 | 2 | 1540 | $199,000 | Price Reduced! |
| 4203 N Lakefront Dr | Henrico | 3 | 2.5 | 1988 | $209,000 | Price Reduced! |
| 8813 Cindiwood Ter | Chesterfield | 4 | 2.5 | 1882 | $209,500 | Price Reduced! |
| 600 Spirea Ct | Chesterfield | 3 | 2 | 1575 | $199,500 | |
| 8400 Knowland Cir | Henrico | 3 | 2.5 | 1952 | $219,000 | |
| 9107 Fayemont Dr | Hanover | 3 | 1.5 | 1350 | $179,900 | Price Reduced! |
| 0 Ballsville Ln | Powhatan | 0 | 0 | 0 | $59,950 | 3.47 Acre Land |
| 4642 Twelveoaks Rd | Chesterfield | 3 | 1 | 1056 | $157,000 | Price Reduced! |
| 10350 N Donegal Rd | Chesterfield | 4 | 2 | 2314 | $239,000 | Price Reduced! |
| 3439 S St | Richmond | 3 | 1 | 936 | $53,000 | Short Sale |
| 1318 Columbia St | Richmond | 2 | 1 | 1557 | $45,000 | Short Sale |
| 12101 Iverson Ct | Chesterfield | 3 | 2.5 | 1760 | $169,900 | Price Reduced! |
| 1318 Halifax St | Petersburg | 4 | 2.5 | 1760 | $164,900 | To Be Built |
To see all the homes for sale in Richmond please visit www.gorichmondrealestate.com/idx-search.php
As always, if you know of anyone looking to buy or sell real estate or who may benefit from receiving this information, please let me know. If your friends, family, coworkers, or neighbors have any real estate needs please don’t hesitate to contact me at any time.
Tyler Rackley
The 20/20 Team, GoRichmondRealEstate.com, and Keller Williams Realty Richmond Virginia

