Here is the latest list of featured homes for sale which can also be seen at www.gorichmondrealestate.com/property-list.php

Address Area Bed Bath Sq Ft Price Note
7112 Spicewood Dr Hanover 4 2.5 2162 $219,950 Price Reduced!
1424 Kingswood St Richmond 3 1 1136 $114,995  
0 Ballsville Ln Powhatan 0 0 0 $59,950 3.47 Acre Land
8813 Cindiwood Ter Chesterfield 4 2.5 1882 $199,950 Price Reduced!
10819 Weather Vane Rd Henrico 5 3.5 3398 $459,900  
1318 Columbia St Richmond 2 1 1557 $34,499 Short Sale
5110 Devonshire Rd Richmond 4 2 1622 $239,000 Price Reduced!
1318 Halifax St Petersburg 4 2.5 1760 $164,900 To Be Built
9409 Hungary Ridge Dr Glen Allen 3 2 1518 $169,000 Short Sale
12143 Quito Rd Chesterfield 3 1.2 1536 $129,900 Short Sale
13500 Riverton Dr Chesterfield 4 2.5 2432 $359,000  
14918 Willow Hill Ln Chesterfield 5 3 3049 $284,900 Short Sale
5009 Dollar Dr Henrico 4 2 1249 $164,950 Price Reduced!
12521 Howards Mill Rd Montpelier 3 1 1000 $149,900 Price Reduced!
16 Cedar Ave Highland Springs 3 2.5 1344 $149,900 Price Reduced!
9221 Barefoot Trl Chesterfield 4 3 2252 $265,000 Price Reduced!
3109 Parham Road Henrico 2 1.5 863 $99,000 Priced to Move!
8630 Graves Rd Petersburg 4 2 1992 $254,000  
17060 Clydesdale Rd Amelia 3 2 1740 $220,000  

 
To see all the homes for sale in Richmond please visit www.gorichmondrealestate.com/idx-search.php

As always, if you know of anyone looking to buy or sell real estate or who may benefit from receiving this information, please let me know. If your friends, family, coworkers, or neighbors have any real estate needs please don’t hesitate to contact me at any time.

Tyler Rackley
The 20/20 Team, GoRichmondRealEstate.com, and Keller Williams Realty Richmond Virginia