Jun
28
Here is the latest list of featured homes for sale which can also be seen at www.gorichmondrealestate.com/property-list.php
| Address | Area | Bed | Bath | SqFT | Price | Note |
| 9105 Springbrook Ln | Henrico | 5 | 5.1 | 7607 | $1,290,000 | |
| 2001 W. Grace St | The Fan | 6 | 4.1 | 4184 | $550,000 | Price Reduced! |
| 9937 Wares Wharf Cr | Glen Allen | 3 | 2.1 | 5203 | $339,950 | |
| 2800 Trimmer Dr | Henrico | 3 | 2 | 1570 | $174,500 | |
| 6628 Jahnke Rd | Richmond | 4 | 2 | 1197 | $149,950 | |
| 4705 King William Rd | Richmond | 4 | 1.2 | 1934 | $299,000 | |
| 1914 Seddon Rd | Richmond | 3 | 1.1 | 1179 | $179,950 | Price Reduced! |
| 8100 Foxberry | Chesterfield | 3 | 2 | 1776 | $149,995 | |
| 8354 Ellerson Dr | Mechanicsville | 5 | 3.1 | 2168 | $239,000 | Short-Sale |
| 10454 Chesdin Ridge Dr | Chesterfield | 4 | 2.1 | 2319 | $224,950 | |
| 12600 Bradway Ct | Henrico | 3 | 2.1 | 1680 | $199,950 | Short-Sale |
| 15814 St. Peters Church Rd | Montpelier | 3 | 2 | 3040 | $255,000 | Short-Sale |
| 1424 Kingwood St | Richmond | 3 | 1 | 1136 | $109,950 | |
| 5009 Dollard Dr | Henrico | 4 | 2 | 1249 | $149,950 |
To see all the homes for sale in Richmond please visit www.gorichmondrealestate.com/idx-search.php
As always, if you know of anyone looking to buy or sell real estate or who may benefit from receiving this information, please let me know. If your friends, family, coworkers, or neighbors have any real estate needs please don’t hesitate to contact me at any time.
Tyler Rackley
The 20/20 Team, GoRichmondRealEstate.com, and Keller Williams Realty Richmond Virginia
when i first began reading through i did not contemplate that would likely be the outcome. rather intriguing